<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Google Dance</title>
	<atom:link href="http://evilgeniusseo.com/serps/all-about-google-dance/feed" rel="self" type="application/rss+xml" />
	<link>http://evilgeniusseo.com/serps/all-about-google-dance</link>
	<description>Learn Top SEO Secrets and SEO Strategies - for FREE</description>
	<lastBuildDate>Mon, 24 Jan 2011 00:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brenda</title>
		<link>http://evilgeniusseo.com/serps/all-about-google-dance/comment-page-1#comment-8094</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://evilgeniusseo.com/serps/all-about-google-dance#comment-8094</guid>
		<description>The name &quot;Google Dance&quot; is often used to describe the index update of the Google search engine. Google&#039;s index update occurs on average once per month. It can be identified by significant movement in search results and especially by Google&#039;s cache of all indexed pages reflecting the status of Google&#039;s last spidering. But the update does not proceed as a switch from one index to another at one point in time. In fact, it takes several days to complete the index update. During this period, the old and the new index alternate on www.google.com. At an early stage, the results from the new index occur sporadically. But later on, they appear more frequently. Google dances.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The name &quot;Google Dance&quot; is often used to describe the index update of the Google search engine. Google&#8217;s index update occurs on average once per month. It can be identified by significant movement in search results and especially by Google&#8217;s cache of all indexed pages reflecting the status of Google&#8217;s last spidering. But the update does not proceed as a switch from one index to another at one point in time. In fact, it takes several days to complete the index update. During this period, the old and the new index alternate on <a href="http://www.google.com" rel="nofollow">http://www.google.com</a>. At an early stage, the results from the new index occur sporadically. But later on, they appear more frequently. Google dances.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishan Vora</title>
		<link>http://evilgeniusseo.com/serps/all-about-google-dance/comment-page-1#comment-8093</link>
		<dc:creator>Ishan Vora</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://evilgeniusseo.com/serps/all-about-google-dance#comment-8093</guid>
		<description>&lt;b&gt;what is google dance and how it is works ?&lt;/b&gt;&lt;br&gt;i want to know that what is google dance and how it is works and what is its process . tell me brief something about Google dance .


Best Web Hosting Solutions @ http://www.karnavati.net
</description>
		<content:encoded><![CDATA[<p><b>what is google dance and how it is works ?</b><br />i want to know that what is google dance and how it is works and what is its process . tell me brief something about Google dance .</p>
<p>Best Web Hosting Solutions @ <a href="http://www.karnavati.net" rel="nofollow">http://www.karnavati.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

